Number of Producer Members | 7,22,106 |
Number of Village DCS | 1278 |
Total Milk Handling Capacity | 8.4 Million liters per day |
Milk Collection (Daily Average) | 4.7 Million liters |
Milk Drying Capacity | 135 Mts per day |
Whey Drying Capacity | 60 Mts per day |
Cattle Feed Manufacturing Capacity | 6230 Mts per day |
Sales Turnover | Rs (Million) | US $ (in million) |
2004-05 | 6000 | 138 |
2005-06 | 7090 | 160 |
2006-07 | 8220 | 202 |
2007-08 | 10770 | 272 |
2008-09 | 13780 | 310 |
2009-10 | 16950 | 360 |
2010-11 | 21110 | 469 |
2011-12 | 24660 | 528 |
2012-13 | 28500 | 528 |
2013-14 | 34410 | 574 |
2014-15 | 41420 | 681 |
2015-16 | 48250 | 736 |
2016-17 | 57000 | 900 |
2017-18 | 62560 | 963 |
2018-19 | 69660 | 1009 |
2019-20 | 78740 | 1035 |
2020-21 | 85980 | 1175 |
2021-22 | 103330 | 1363 |
2022-23 | 118030 | 1435 |
2023-24 | 129110 | 1538 |
Note: There are, in all, 18 District Co-operative Milk Producers’ Unions federated to Gujarat Co-operative Milk Marketing Federation Limited, Anand which markets milk and milk products under the brand of Amul & Sagar. |